<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: IPATO</title>
	<atom:link href="http://www.tamersalama.com/2005/10/30/ipato/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tamersalama.com/2005/10/30/ipato/</link>
	<description>of Tamer Salama</description>
	<pubDate>Wed, 07 Jan 2009 04:29:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Super Man</title>
		<link>http://www.tamersalama.com/2005/10/30/ipato/#comment-98746</link>
		<dc:creator>Super Man</dc:creator>
		<pubDate>Fri, 05 Dec 2008 08:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamersalama.com/2005/10/30/ipato/#comment-98746</guid>
		<description>Can you please send me your screenshots ? I would be forever grateful. k_abid@hotmail.com

I am taking the exam soon. Thank you so much in advance.</description>
		<content:encoded><![CDATA[<p>Can you please send me your screenshots ? I would be forever grateful. <a href="mailto:k_abid@hotmail.com">k_abid@hotmail.com</a></p>
<p>I am taking the exam soon. Thank you so much in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unkown</title>
		<link>http://www.tamersalama.com/2005/10/30/ipato/#comment-94988</link>
		<dc:creator>Unkown</dc:creator>
		<pubDate>Sat, 15 Nov 2008 19:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamersalama.com/2005/10/30/ipato/#comment-94988</guid>
		<description>Just took the test, and i have to say the Matrices bit was worded as if a two year old wrote it. So you can kind of guess it was incredibly hard to understand. I probably will be making a formal complaint to IBM and my Uni, i screenshot all the questions on the Matrices part. There is no indication where a new question has been set, so you dont know if your working with the original data your given or working on the data you have come up with through manipulation.</description>
		<content:encoded><![CDATA[<p>Just took the test, and i have to say the Matrices bit was worded as if a two year old wrote it. So you can kind of guess it was incredibly hard to understand. I probably will be making a formal complaint to IBM and my Uni, i screenshot all the questions on the Matrices part. There is no indication where a new question has been set, so you dont know if your working with the original data your given or working on the data you have come up with through manipulation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guru</title>
		<link>http://www.tamersalama.com/2005/10/30/ipato/#comment-66630</link>
		<dc:creator>Guru</dc:creator>
		<pubDate>Wed, 06 Aug 2008 15:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamersalama.com/2005/10/30/ipato/#comment-66630</guid>
		<description>Hey guys, i have 6 more days to complete my IPATO test.  I have been little stressed with it.  Is there any place you all can direct me to gain some practice on the questions.  When do you guys find out what you made on the test.  Any hints or pointers will be very helpful guys. thanks</description>
		<content:encoded><![CDATA[<p>Hey guys, i have 6 more days to complete my IPATO test.  I have been little stressed with it.  Is there any place you all can direct me to gain some practice on the questions.  When do you guys find out what you made on the test.  Any hints or pointers will be very helpful guys. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bafre</title>
		<link>http://www.tamersalama.com/2005/10/30/ipato/#comment-49354</link>
		<dc:creator>Bafre</dc:creator>
		<pubDate>Tue, 01 Jul 2008 23:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamersalama.com/2005/10/30/ipato/#comment-49354</guid>
		<description>I took the test just now. Involved "data matrices, numerical analysis, and two mathematical reasonings". I think they only use one mathematical reasoning section as the real one, the other one serves as a test for future/potential questions (same thing they do at the SAT level in high school).

Data Matrices: easiest one, I think. You can easily completed at least 4/5 of the questions without a problem. Don't think it's matrices you see in a math class, with straight numbers and having to perform manipulations on them (such as matrix multiplications, determining cross products, etc...). It's more about reversing rows, following paths, replacing items, being able to track your way through a data set.

Numerical Analysis: not a bad part of the test. Fairly easy, they give you A LOT of questions in such a short amount of time. I finished about 80% of the questions and I'm sure I got at least 90% of them correct. If you take regular IQ tests online on numerical series/patterns, thats the best bet. It is wholly based on whole numbers/integers. No fractions, so you don't have to remember things like 1/2^n, etc.

Mathematical Reasoning (two different sections): probably the toughest part. I didn't do so well in this part - it'll clearly show. Lots of word problems. Make sure you can do fractions, rate problems, percentages, etc. I took this module the last, because I didn't want to lose my confidence for the rest of them if I did poorly on this one. Do this module last. It may just be me, but I didn't enjoy it.</description>
		<content:encoded><![CDATA[<p>I took the test just now. Involved &#8220;data matrices, numerical analysis, and two mathematical reasonings&#8221;. I think they only use one mathematical reasoning section as the real one, the other one serves as a test for future/potential questions (same thing they do at the SAT level in high school).</p>
<p>Data Matrices: easiest one, I think. You can easily completed at least 4/5 of the questions without a problem. Don&#8217;t think it&#8217;s matrices you see in a math class, with straight numbers and having to perform manipulations on them (such as matrix multiplications, determining cross products, etc&#8230;). It&#8217;s more about reversing rows, following paths, replacing items, being able to track your way through a data set.</p>
<p>Numerical Analysis: not a bad part of the test. Fairly easy, they give you A LOT of questions in such a short amount of time. I finished about 80% of the questions and I&#8217;m sure I got at least 90% of them correct. If you take regular IQ tests online on numerical series/patterns, thats the best bet. It is wholly based on whole numbers/integers. No fractions, so you don&#8217;t have to remember things like 1/2^n, etc.</p>
<p>Mathematical Reasoning (two different sections): probably the toughest part. I didn&#8217;t do so well in this part - it&#8217;ll clearly show. Lots of word problems. Make sure you can do fractions, rate problems, percentages, etc. I took this module the last, because I didn&#8217;t want to lose my confidence for the rest of them if I did poorly on this one. Do this module last. It may just be me, but I didn&#8217;t enjoy it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ermi</title>
		<link>http://www.tamersalama.com/2005/10/30/ipato/#comment-41386</link>
		<dc:creator>ermi</dc:creator>
		<pubDate>Sun, 15 Jun 2008 21:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamersalama.com/2005/10/30/ipato/#comment-41386</guid>
		<description>pls i am going to do the test tommorow. can someone give me examples in each pattern,matrix, and series.
email me @ ermi200@yahoo.com</description>
		<content:encoded><![CDATA[<p>pls i am going to do the test tommorow. can someone give me examples in each pattern,matrix, and series.<br />
email me @ <a href="mailto:ermi200@yahoo.com">ermi200@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aedi</title>
		<link>http://www.tamersalama.com/2005/10/30/ipato/#comment-25133</link>
		<dc:creator>Aedi</dc:creator>
		<pubDate>Thu, 08 May 2008 00:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamersalama.com/2005/10/30/ipato/#comment-25133</guid>
		<description>Hello Matrix,
How was ur test? I got test and can you help me by putting some questions. Do u know weather any site have a moke test.</description>
		<content:encoded><![CDATA[<p>Hello Matrix,<br />
How was ur test? I got test and can you help me by putting some questions. Do u know weather any site have a moke test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matrix</title>
		<link>http://www.tamersalama.com/2005/10/30/ipato/#comment-21014</link>
		<dc:creator>Matrix</dc:creator>
		<pubDate>Wed, 16 Apr 2008 00:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamersalama.com/2005/10/30/ipato/#comment-21014</guid>
		<description>This IPATO test is so pathetic; I'm surprised IBM still has this.  Most of the candidates have few friends there looking at different question.  And for those of us that really do it legit gets screwed.  They should do some kind of attitude test at the interview face-to-face.  Its sad IBM still doesn't realize this test doesn't give accurate response.

As for the test:  First part is matrix manipulation: expect at least 4 twist with ambiguous wording.  Second were short answer math problems I think.  Most of us should be okay there.  Third was easy for me: it was number series related questions.</description>
		<content:encoded><![CDATA[<p>This IPATO test is so pathetic; I&#8217;m surprised IBM still has this.  Most of the candidates have few friends there looking at different question.  And for those of us that really do it legit gets screwed.  They should do some kind of attitude test at the interview face-to-face.  Its sad IBM still doesn&#8217;t realize this test doesn&#8217;t give accurate response.</p>
<p>As for the test:  First part is matrix manipulation: expect at least 4 twist with ambiguous wording.  Second were short answer math problems I think.  Most of us should be okay there.  Third was easy for me: it was number series related questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tudor</title>
		<link>http://www.tamersalama.com/2005/10/30/ipato/#comment-337</link>
		<dc:creator>tudor</dc:creator>
		<pubDate>Mon, 26 Mar 2007 23:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamersalama.com/2005/10/30/ipato/#comment-337</guid>
		<description>What kind of matrix manipulation is there?  Can you guys give any other examples just a little nervous for my IPATO which is two days from now.  What kind of numerical questions turned up as well?  Any help would be great this is my first coop and I never thought I'd ever be working for IBM I just want to not be too nervous writing it.

Thanks

tudor

(tudor_in_britishcolumbia at hotmail dot com)</description>
		<content:encoded><![CDATA[<p>What kind of matrix manipulation is there?  Can you guys give any other examples just a little nervous for my IPATO which is two days from now.  What kind of numerical questions turned up as well?  Any help would be great this is my first coop and I never thought I&#8217;d ever be working for IBM I just want to not be too nervous writing it.</p>
<p>Thanks</p>
<p>tudor</p>
<p>(tudor_in_britishcolumbia at hotmail dot com)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.tamersalama.com/2005/10/30/ipato/#comment-281</link>
		<dc:creator>john</dc:creator>
		<pubDate>Fri, 19 Jan 2007 07:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamersalama.com/2005/10/30/ipato/#comment-281</guid>
		<description>Hello there, I am going to take the IPATO test this week and i was wondering what the heck is the matrix manipulation and the mathematical reasoning part of the test. Are there anywhere on the web any sample questions?</description>
		<content:encoded><![CDATA[<p>Hello there, I am going to take the IPATO test this week and i was wondering what the heck is the matrix manipulation and the mathematical reasoning part of the test. Are there anywhere on the web any sample questions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BILAL</title>
		<link>http://www.tamersalama.com/2005/10/30/ipato/#comment-280</link>
		<dc:creator>BILAL</dc:creator>
		<pubDate>Fri, 20 Jan 2006 03:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamersalama.com/2005/10/30/ipato/#comment-280</guid>
		<description>I took IPATO just now. I was selected for an interview for this Co-Op job and they asked me to do the test before the interview. I gave it a shot. Matrix Manipulation was kinda tricky but for me, time was the main issue. Numerical and Math portion was easy but time was a huge issue for Numerical portion. Anyways, does anybody remember if they have negative marking for one of the portions. I recall reading that they deduct 1/4 of a mark in one of the sections. Does anybody know, which section it is?</description>
		<content:encoded><![CDATA[<p>I took IPATO just now. I was selected for an interview for this Co-Op job and they asked me to do the test before the interview. I gave it a shot. Matrix Manipulation was kinda tricky but for me, time was the main issue. Numerical and Math portion was easy but time was a huge issue for Numerical portion. Anyways, does anybody remember if they have negative marking for one of the portions. I recall reading that they deduct 1/4 of a mark in one of the sections. Does anybody know, which section it is?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

