<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Middlegen Sample Simple build file</title>
	<atom:link href="http://www.tamersalama.com/2005/03/02/middlegen-sample-simple-build-file/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tamersalama.com/2005/03/02/middlegen-sample-simple-build-file/</link>
	<description>of Tamer Salama</description>
	<pubDate>Thu, 20 Nov 2008 15:28:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Nick Christy</title>
		<link>http://www.tamersalama.com/2005/03/02/middlegen-sample-simple-build-file/#comment-306</link>
		<dc:creator>Nick Christy</dc:creator>
		<pubDate>Wed, 09 Mar 2005 04:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamersalama.com/2005/03/02/middlegen-sample-simple-build-file/#comment-306</guid>
		<description>Depending on what tools you have available, MyEclipse has a great auto-generator for mapping files.  All you need to do is enter a few connection strings to your database and press a button and the files are automatically generated for you.  It may take a little bit of cleaning up to customize them the way you wish, but I find this very very helpfull, and doesn't require any build files.</description>
		<content:encoded><![CDATA[<p>Depending on what tools you have available, MyEclipse has a great auto-generator for mapping files.  All you need to do is enter a few connection strings to your database and press a button and the files are automatically generated for you.  It may take a little bit of cleaning up to customize them the way you wish, but I find this very very helpfull, and doesn&#8217;t require any build files.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.423 seconds -->
